﻿#ENCODING:UTF8
#TITLE:ff-pony-oprea
#ARTIST:ff-pony-oprea
#CREATOR:calvinthedestroyer
#EDITION:My Little Pony
#GENRE:Pony
#LANGUAGE:English
#YEAR:2015
#MP3:ff-pony-oprea.mp3
#COVER:PF6-song.png
#BACKGROUND:PF6-song-background.png
#BPM:67.424
#GAP:0
: 229 3 20 Oh 
: 232 4 21 my 
: 236 2 24 he 
: 238 5 17 ro 
- 246
: 246 2 20 so 
: 248 2 22 far 
: 250 4 24 away 
: 254 10 27 now
- 264
: 264 1 25 has 
: 265 2 27 life 
: 267 4 29 ev
: 271 5 29 er 
: 276 2 27 been 
: 279 3 25 worth 
: 282 6 24 while
- 294
: 297 5 24 hope 
: 302 1 22 fades  
: 303 2 20 aw
: 305 6 22 ay 
- 314
: 314 1 22 my 
: 315 3 22 heart 
: 318 1 20 led 
: 319 1 18 a 
: 320 7 20 stray
- 327
: 327 1 20 and 
: 328 5 20 now 
: 333 2 20 it 
: 335 4 19 hurts 
: 339 2 17 to 
: 341 2 19 oo 
: 344 5 20 smile
- 344
: 360 4 20 filled 
: 364 3 22 with 
: 367 3 24 dark 
: 370 10 17 ness 
- 381
: 381 2 20 sky 
: 383 1 22 with 
: 384 2 24 out 
: 386 7 27 stars 
- 396
: 396 1 27 my 
: 397 3 29 heart 
: 404 1 29 is 
: 405 3 27 colderthan 
: 408 1 25 the 
: 409 10 24 moon 
- 420
: 423 1 24 far 
: 424 4 24 as 
: 428 2 22 I 
: 430 1 20 can 
: 434 5 22 see
- 442
: 440 1 22 there 
: 441 1 22 can 
: 442 2 20 on
: 444 2 19 ly 
: 447 2 20 be
- 451
: 456 2 20 one 
: 458 4 20 chance 
: 462 2 20 that 
: 464 1 18 is 
: 465 3 17 op
: 468 4 18 per
- 472
: 479 2 20 I'll 
: 481 1 22 go 
: 482 3 24 without 
: 485 7 17 you 
- 499
: 494 1 20 find 
: 495 1 22 my 
: 496 3 24 own 
: 499 8 27 way 
- 511
: 508 1 25 and 
: 509 1 27 seek 
: 510 8 29 out 
- 518
: 518 5 27 I'm 
: 523 3 25 searching 
: 526 8 24 for 
- 536
: 540 2 24 what 
: 542 2 24 else 
: 544 1 22 can 
: 545 2 20 one 
: 547 6 22 do 
- 557
: 553 1 23 it 
: 567 2 23 hurts 
: 557 2 20 with 
: 559 2 19 out 
: 561 5 20 you 
- 572
: 568 2 20 so 
: 570 6 20 speak 
: 576 4 20 to 
: 580 1 19 me 
: 581 2 17 once 
- 596
: 809 2 20 one 
: 811 3 22 chapter 
: 814 4 24 clos
: 818 4 17 es 
- 823
: 823 3 20 a new 
: 826 2 22 one 
: 828 4 24 o
: 832 6 27 pens 
- 832
: 840 1 25 but 
: 841 1 27 the 
: 842 4 29 ink 
: 848 2 29 is 
: 850 3 27 still 
: 853 3 25 not 
: 856 11 24 dry 
- 869
: 872 2 24 there's 
: 874 2 24 room 
: 876 2 22 in 
: 878 2 20 my 
: 880 4 22 heart
- 888
: 885 2 22 for 
: 887 3 22 one 
: 890 1 20 last 
: 891 2 19 new 
: 893 5 20 start 
- 896
: 901 1 20 al
: 902 1 20 though 
: 903 1 20 it 
: 904 3 20 hurts 
: 907 3 20 I 
: 910 3 19 will 
: 913 11 19 try
- 926
: 926 1 24 I 
: 940 3 17 am 
: 929 3 20 stron
: 932 3 22 ger 
- 940
: 940 1 24 for 
: 941 2 27 having 
: 943 3 25 known 
: 946 7 27 you  
- 956
: 954 1 29 but 
: 955 2 29 some 
: 957 6 27 scars 
: 963 3 25 will 
: 966 3 24 nev
: 969 3 24 er 
: 972 10 24 heal 
- 984
: 985 3 22 I 
: 988 2 20 al
: 990 1 22 most 
: 991 2 22 gave 
: 993 6 22 in 
- 1004
: 1002 2 20 I 
: 1004 2 19 found 
: 1006 2 20 hope 
: 1008 1 20 with
: 1009 7 20 in 
- 1020
: 1016 1 20 I 
: 1017 1 19 will 
: 1018 1 17 re
: 1019 4 20 mem
: 1023 3 20 ber 
: 1026 2 24 yours
- 1036
: 1032 1 22 al
: 1033 7 18 ways
E
